Skip to content

Your cart is empty

Continue shopping

Your cart

Loading...

Estimated total

$0.00 USD

Taxes, discounts and shipping calculated at checkout
  • Tickets
    • Single Game Tickets
    • Season Tickets
    • Mini Plans
    • Groups
    • Luxury Suites
    • Birthday & Team Packages
    • Request Information
  • Ballpark
    • Legends Field
    • Ticket Office
    • Gameday Parking
    • Game Day Program
    • Special Events
    • Work at the Ballpark
  • Schedule
    • 2025 Schedule
    • Live on FloSports
    • Promotions
  • Team
    • Roster
    • Stats
    • Scores
  • Shop
  • Community
    • Kids Club
    • National Anthem
  • Special Events

Country/region

  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • XOF Fr | Burkina Faso
  • USD $ | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • USD $ | Colombia
  • KMF Fr | Comoros
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • ANG ƒ | Curaçao
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • ILS ₪ | Israel
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • USD $ | Lesotho
  • CHF CHF | Liechtenstein
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • XPF Fr | New Caledonia
  • NIO C$ | Nicaragua
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • SBD $ | Solomon Islands
  • USD $ | South Africa
  • KRW ₩ | South Korea
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • USD $ | Tunisia
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • AED د.إ | United Arab Emirates
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • VND ₫ | Vietnam
  • USD $ | Zambia
  • Twitter
  • Facebook
  • Instagram
  • YouTube

Lexington Legends

  • Tickets
    • Single Game Tickets
    • Season Tickets
    • Mini Plans
    • Groups
    • Luxury Suites
    • Birthday & Team Packages
    • Request Information
  • Ballpark
    • Legends Field
    • Ticket Office
    • Gameday Parking
    • Game Day Program
    • Special Events
    • Work at the Ballpark
  • Schedule
    • 2025 Schedule
    • Live on FloSports
    • Promotions
  • Team
    • Roster
    • Stats
    • Scores
  • Shop
  • Community
    • Kids Club
    • National Anthem
  • Special Events
Cart

VIEW FULL SCHEDULE
  • Hats

    Hats

  • Outerwear

    Outerwear

  • Youth

    Youth

1 / of 3
View all
  • Chicago White Sox Purchase Contract of Legends LHP Kaleb Sophy

    Chicago White Sox Purchase Contract of Legends ...

    May 10, 2025

    Lexington, KY – Talented southpaw Kaleb Sophy, who struck out eight Atlantic League hitters over four appearances from the Legends bullpen in just 6.2 innings, becomes the first player in...

    Chicago White Sox Purchase Contract of Legends ...

    May 10, 2025

    Lexington, KY – Talented southpaw Kaleb Sophy, who struck out eight Atlantic League hitters over four appearances from the Legends bullpen in just 6.2 innings, becomes the first player in...

  • Lexington Dominates Staten Island 11–1, Pull Even for First Place

    Lexington Dominates Staten Island 11–1, Pull Ev...

    May 10, 2025

    Lexington, KY - On a beautiful Friday night in Lexington, in front of over 2100 fans, the Lexington Legends erupted for nine runs in the third inning and cruised to an...

    Lexington Dominates Staten Island 11–1, Pull Ev...

    May 10, 2025

    Lexington, KY - On a beautiful Friday night in Lexington, in front of over 2100 fans, the Lexington Legends erupted for nine runs in the third inning and cruised to an...

  • Pitching Shines as Legends Outlast Dirty Birds 2–1

    Pitching Shines as Legends Outlast Dirty Birds 2–1

    May 8, 2025

    Charleston, WV - The Lexington Legends stayed strong Thursday night, riding a dominant pitching performance to a 2–1 victory over the Charleston Dirty Birds and pushing their record to 8–4. With the win,...

    Pitching Shines as Legends Outlast Dirty Birds 2–1

    May 8, 2025

    Charleston, WV - The Lexington Legends stayed strong Thursday night, riding a dominant pitching performance to a 2–1 victory over the Charleston Dirty Birds and pushing their record to 8–4. With the win,...

1 / of 3
View all
  • Home
  • Buy Tickets
  • Special Events
  • Schedule
  • Live on FloBaseball
  • Work at the Ballpark
  • Shop
  • Contact Us

Central Kentucky's professional baseball team

We’re a professional baseball team in the Atlantic League, a Partner League of Major League Baseball. We play to win — we’ve taken home four championships since 2001 — and welcome hundreds of thousands of fans to the ballpark every year.

  • Facebook
  • Instagram
  • YouTube
  • Twitter
  • Bluesky
© 2025, Lexington Legends • Terms of Service  
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.